It just don't get any better than this!

 2011 Featue results


$1000  Winner of SR. PRO

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 34 BRENT SHELTON $1000.00 19 9:29.919 9.347 13 -
2 09 ENIK SANDERS 19 9:31.217 1.298 9.405 19 -
3 73 JUSTIN LINDSEY 19 9:31.902 1.983 9.503 8 -
4 12 JONATHAN WHITTEN 19 9:32.076 2.157 9.453 13 -
5 19 MITCHELL BRIDGES 19 9:32.676 2.757 9.471 13 -
6 71 BLAKE CHAVERS 19 9:33.931 4.012 9.349 12 -
7 59 RUSS BRASEL 19 9:36.722 6.803 9.446 16 -
8 92 CODY HAYS 19 9:37.107 7.188 9.506 16 -
9 35 RICHARD COX 19 9:40.068 10.149 9.735 14 -
10 21 RAYMOND STULL 17 9:25.916 2 Laps 9.632 16 -
11 88 BRYSON ROGERS 16 9:10.762 3 Laps 9.769 11 -
12 24 COLLIN STEPHENSON 15 9:00.204 4 Laps 9.690 5 -
13 L88 JOSHUA THOMAS 15 9:03.695 3.491 9.853 11 -
14 58 BRANDON SHAW 6 7:32.227 13 Laps 9.906 5 -
15 1 AUSTIN COLE 2 4:18.097 17 Laps 10.247 2 -
16 90 SCOTT WILLIAMS 2 4:18.559 0.462 10.460 1 -
17 35 JONATHAN COX 0 3.631 19 Laps --:--:--.--- 0 -
18 46 JARRETT PARKER 0 --:--:--.--- --:--:--.--- 0 -
19 12 TROY BAILEY 0 --:--:--.--- --:--:--.--- 0 -
20 53 JADE MCLEOD 0 --:--:--.--- --:--:--.--- 0 -
 
$500 Winner of Jr. Pro
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 28 SILAS HAMM $500.00 20 3:20.365 9.598 19 -
2 27 AUSITN WOOD 20 3:21.189 0.824 9.675 6 -
3 J6 JACOB PENDER 20 3:22.080 1.715 9.799 18 -
4 1 BRYANT MARSH 20 3:22.344 1.979 9.733 5 -
5 15X DALTON DAVIS 20 3:24.978 4.613 9.727 9 -
6 14 CONNER OKRZESIK 20 3:28.331 7.966 10.026 6 -
7 5 EHTAN EDWARDS 15 2:33.181 5 Laps 9.814 13 -

Rookies
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 2 GRAYSON WILLIMAS 15 12:17.018 10.589 9 -
2 33 ANDY MALBROUGH 15 12:17.369 0.351 10.734 9 -
3 38 PEYTON HOWARD 14 12:19.634 1 Lap 11.608 5 -
4 8 HAILEY MCCOOL 13 12:23.232 2 Laps 12.264 9 -
5 22 SAWYER BRICE 11 12:16.285 4 Laps 11.660 6 -

Stock Super Heavy
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 90 SCOTT WILLIAMS 15 5:32.921 9.926 15 -
2 35 RICHARD COX 15 5:33.927 1.006 9.979 6 -
3 12 MICHAEL DYKES 15 5:34.257 1.336 9.941 5 -
4 N1 DALE NELSON JR 15 5:34.503 1.582 10.123 12 -
5 32 CHRIS HOGAN 15 5:34.702 1.781 9.981 7 -
6 T6 TYLER SMITH 15 5:35.138 2.217 10.284 15 -
7 23 P-NUT 15 5:35.454 2.533 9.951 12 -
8 92 CODY HAYS 15 5:35.694 2.773 9.755 8 -

Purple Clone
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 1* ADYSON POOLE 15 2:47.050 10.610 12 -
2 118 ZACH COMBS 15 2:54.077 7.027 10.496 12 -
3 5 KEL LOVORN 13 2:53.550 2 Laps 11.880 13 -

Stock Lite
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 24 COLLIN STEPHENSON 15 3:59.705 9.365 13 -
2 46 JARRETT PARKER 15 4:00.226 0.521 9.373 15 -
3 53 JADE MCLEOD 14 3:52.727 1 Lap 9.615 9 -
4 1 AUSTIN COLE 15 4:04.593 4.888 9.708 14 -
5 L88 JARROD MAY 14 3:52.835 0.108 9.497 12 -

Jr Champ (blue)
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 14 CONNOR OKRZESIK 15 5:28.860 10.871 10 -
2 98 BRITTANY MCWHORTER 14 5:34.192 1 Lap 12.131 9 -
3 15X DALTON DAVIS 11 2:54.653 4 Laps 10.650 6 -

Sr Clone Lite
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 96 CALEB COAN 15 2:41.266 10.506 13 -
2 15 CORY NORMAN 15 2:43.030 1.764 10.481 12 -
3 4 STEVE JONES 15 2:45.189 3.923 10.539 6 -
4 21X ALLISON DAVIS 15 2:45.716 4.450 10.616 12 -
5 7 CASEY LAWRENCE 14 2:42.842 1 Lap 10.670 14 -

Jr Clone
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 28 SILAS HAMM 15 3:51.230 10.104 10 -
2 5 ETHAN EDWARDS 15 3:52.398 1.168 10.214 12 -
3 42A PRESTON ALFORD 15 3:52.841 1.611 10.235 6 -
4 14 CONNER OKRZESIK 15 3:53.052 1.822 10.122 13 -

Jr Gold Flathead
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 10 LANDON BRITT 15 2:34.012 9.717 13 -
2 27 AUSTIN WOOD 15 2:34.416 0.404 9.698 13 -
3 33 PATRICIA DAVIS 15 2:39.505 5.493 10.210 3 -
4 37 CRIAG NICHOLSON 1 14.153 14 Laps 11.457 1 -

Sr Clone Medium
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 91 DUSTIN DOWDY 16 5:25.631 10.288 12 -
2 5X KODY MEA 16 5:26.756 1.125 10.305 12 -
3 21J JOHNNY BRASEL 16 5:27.773 2.142 10.311 6 -
4 15 ADAM CAVENAUGH 16 5:28.285 2.654 10.236 12 -
5 XB KYLE HUBBARD 16 5:28.308 2.677 10.326 5 -
6 56 GARY PUGH 16 5:28.409 2.778 10.289 15 -
7 42 EVAN VINES 16 5:28.945 3.314 10.320 6 -
8 21X ALLISON DAVIS 16 5:29.834 4.203 10.359 11 -
9 18 GARRETT REECE 16 5:30.830 5.199 10.464 11 -
10 H14 SHAWN HILL 16 5:30.983 5.352 10.389 6 -
11 114 BRANDON KELSEY 16 5:33.362 7.731 10.301 6 -
12 X RANDALL WOOD 15 5:34.930 1 Lap 10.556 11 -
13 15 JAY BURCHFIELD 14 5:11.436 2 Laps 10.583 5 -
14 8M MARCUS MYERS 6 1:06.254 10 Laps 10.365 4 -
15 96 CALEB COAN 6 1:07.352 1.098 10.318 6 -
DNS 17X BRIAN TAYLOR 0 --:--:--.--- --:--:--.--- 0 -

Jr Blue Flathead
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 1 BRYANT MARSH 15 2:42.583 9.794 12 -
2 J6 JACOB PENDER 15 2:37.676 3.911 9.978 13 -
3 14 CONNER OKRZESIK 15 2:42.230 8.465 10.223 10 -
4 15X DALTON DAVIS 14 2:26.635 1 Lap 9.989 11 -
5 9 ANDREW BROADUS 14 2:47.257 20.622 10.304 10 -
6 28 SILAS HAMM 15 2:33.765 9.750 10 -
7 5 PRESTON ALFORD 2 26.086 13 Laps 11.393 2 -

Stock Medium
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 73 JUSTIN LINDSEY  15 4:39.604 9.392 10 -
2 19 MITHCELL BRIDGES 15 4:39.193 9.554 9.325 12 -
3 71 BLAKE CHAVERS 15 4:39.411 9.772 9.407 12 -
4 58 BRANDON SHAW 15 4:29.639 9.421 11 -
5 46 JARRETT PARKER 15 4:40.192 10.553 9.452 7 -
6 78 JOSH KING 15 4:40.317 10.678 9.330 9 -
7 1 AUSTIN COLE 15 4:41.321 11.682 9.588 11 -
8 23 P-NUT 15 4:41.707 12.068 9.467 9 -
9 34 BRENT SHELTON 15 4:39.413 9.774 9.307 11 -
10 L88 JARROD MAY 13 4:20.575 2 Laps 9.598 10 -
11 12 TROY BAILEY 11 1:53.033 4 Laps 9.635 7 -
12 88 BRYSON ROGERS 11 1:59.222 6.189 9.927 8 -
13 09 ENIK SANDERS 5 54.579 10 Laps 9.786 4 -
14 59 RUSS BRASEL 2 25.030 13 Laps 10.371 2 -

Sr Clone Heavy
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 19 JAY ADAMS 15 14:41.645 10.260 4 -
2 15 ADAM CAVENAUGH 15 14:42.266 0.621 10.364 11 -
3 8M MARCUS MYERS 15 14:42.770 1.125 10.490 3 -
4 42 EVAN VINES 15 14:42.944 1.299 10.398 8 -
5 5X KODY MEA 15 14:43.457 1.812 10.481 9 -
6 56 GARY PUGH 15 14:43.577 1.932 10.455 10 -
7 15 JAY BURCHFIELD 15 14:44.721 3.076 10.735 10 -
8 0 JOHN CUTT 15 14:45.039 3.394 10.732 8 -
9 12 WAYNE NORMAN 15 14:46.454 4.809 10.492 9 -
10 31 BUBBA CANTRELL 14 14:43.667 1 Lap 10.494 9 -
11 X RANDALL WOOD 13 14:23.399 2 Laps 10.711 3 -
12 91 DUSTIN DOWDY 11 8:00.117 4 Laps 10.354 10 -
13 21J DANIEL JORDAN 11 10:15.778 2:15.661 10.648 3 -

Sr Champ Animal
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 24 COLLIN STEPHENSON 15 4:40.951 9.759 15 -
2 9 BJ CHISLER 15 4:46.369 5.418 9.794 14 -
3 007 JON DARBY 14 4:42.470 1 Lap 10.178 12 -
4 78 CODY NELSON 3 34.291 12 Laps 10.599 2 -
DNS 21 DENNIS CARR 0 --:--:--.--- --:--:--.--- 0 -

Stock Heavy Flathead
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 73 JUSTIN LINDSEY 15 9:03.880 9.341 14 -
2 34 BRENT SHELTON 15 9:04.534 0.654 9.331 3 -
3 19 MITHCELL BRIDGES 15 9:05.003 1.123 9.332 10 -
4 09 ENIK SANDERS 15 9:05.067 1.187 9.341 10 -
5 24 COLLIN STEPHENSON 15 9:07.081 3.201 9.404 12 -
6 35 JONATHAN COX 15 9:08.265 4.385 9.535 10 -
7 92 CODY HAYS 15 9:10.654 6.774 9.482 13 -
8 12 JONATHAN WHITTEN 15 9:10.712 6.832 9.624 12 -
9 59 RUSS BRASEL 15 9:10.915 7.035 9.461 13 -
10 58 BRANDON SHAW 15 9:12.248 8.368 9.483 13 -
11 21 RAYMOND STULL 15 9:14.142 10.262 9.583 13 -
12 12 TROY BAILEY 15 9:17.193 13.313 9.677 13 -
13 46 JARRETT PARKER 14 8:55.738 1 Lap 9.341 13 -
14 N1 DALE NELSON JR 14 9:10.530 14.792 9.981 8 -
15 71 BLAKE CHAVERS 13 8:49.117 2 Laps 9.487 10 -
16 23 P-NUT 13 9:09.244 20.127 9.796 9 -
17 35 RICHARD COX 11 8:34.646 4 Laps 10.070 2 -
18 88 BRYSON ROGERS 0 5.603 15 Laps --:--:--.--- 0 -

Stock Animal Medium
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 18 GENE CABLE 10 1:39.229 9.721 7 -
2 33 CODY CHISM 10 1:40.452 1.223 9.646 8 -

Open
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 11 BRANDON PERRY 15 2:21.860 9.164 1 -
2 65 BILLY FRANKLIN 15 2:27.926 6.066 9.456 4 -
3 20 JOSH KING 15 2:28.203 6.343 9.394 4 -
4 57 MIKE EVANS 15 2:29.277 7.417 9.615 4 -
5 39 RYAN KING 14 2:25.905 1 Lap 9.686 14 -
6 2 RAYMOND STULL 13 2:22.162 2 Laps 9.239 3 -
7 J7 JONATHAN MCNUTT 11 2:04.173 4 Laps 9.353 9 -
8 22 BRANDON HILL 8 2:02.207 7 Laps 10.106 2 -
9 43 DANIEL DAVIS 3 37.530 12 Laps 9.599 1 -

Open Clone
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 65 BILLY FRANKLIN 15 2:36.254 9.982 8 -
2 3 DAVE CHISM 15 2:43.115 6.861 10.097 13 -

Web Hosting Companies